Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 20 |
Transportation: | Ocean,Land |
Port: | Chongqing Port,qinzhou port,shanghai port |
Model No.: | A3 |
Product name: | A3 |
Engine: | 110CC / 125CC / 130CC / 150CC |
Engine Type: | Single Cyclinder 4 Stroke |
Start Method: | Kick Start and Electric Start |
Voltage: | 12V |
Frame size: | 40*60 |
Cargo box size: | 1500mm*1000mm*300mm+140mm |
Rear bridge: | 4 hole rear axle,180 Drum. |
Steel plate: | Overall 5 PCS |
Front shock absorber: | ∮43 Front shock absorber |
Packaging: | CKD .SKD |
---|---|
Transportation: | Ocean,Land |
Port: | Chongqing Port,qinzhou port,shanghai port |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Picture Example: |
|
CONTACT US
Copyright © 2024 CHONGQING ZONGWO VEHICLE INDUSTRY CO.,LTD. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.